| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | Super Duty F-250 SRW |
| Body: | Crew Cab Pickup |
| Trans.: | 6-Speed Automatic |
| Engine: | Turbocharged Diesel V8 6.7L/406 |
| Stock #: | BEA55756 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | Super Duty F-250 SRW |
| Trim: | XLT |
| Body: | Crew Cab Pickup |
| Trans.: | 6-Speed Automatic |
| Engine: | Turbocharged Diesel V8 6.7L/406 |
| Stock #: | BEA55752 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | Super Duty F-450 DRW |
| Trim: | XL |
| Body: | Regular Cab Chassis-Cab |
| Trans.: | 6-Speed Automatic w/manual shift |
| Engine: | Turbocharged Diesel V8 6.7L/ |
| Stock #: | BEC37713 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | Super Duty F-350 DRW |
| Trim: | XL |
| Body: | Extended Cab Chassis-Cab |
| Trans.: | 6-Speed Automatic TorqShift |
| Engine: | FlexFuel V8 6.2/ |
| Stock #: | BEC48457 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | Super Duty F-350 DRW |
| Trim: | XL |
| Body: | Regular Cab Chassis-Cab |
| Trans.: | 6-Speed Automatic TorqShift |
| Engine: | Turbocharged Diesel V8 6.7L/ |
| Stock #: | BEC56934 |
| Year: | 2012 |
|---|---|
| Make: | Ford |
| Model: | Mustang |
| Trim: | V6 |
| Body: | 2dr Car |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas V6 3.7L/227 |
| Stock #: | C5223982 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | F-150 |
| Trim: | Platinum |
| Body: | Crew Cab Pickup |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas V8 6.2/379 |
| Stock #: | BFB91125 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | Edge |
| Trim: | Limited |
| Body: | Station Wagon |
| Trans.: | 6-Speed Automatic w/OD |
| Engine: | Gas V6 3.5L/213 |
| Stock #: | BBB47704 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | Econoline Cargo Van |
| Trim: | Commercial |
| Body: | Full-size Cargo Van |
| Trans.: | 4-Speed Automatic w/OD |
| Engine: | Gas/Ethanol V8 5.4L/330 |
| Stock #: | BDB19585 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | Fiesta |
| Trim: | SEL |
| Trans.: | Automatic |
| Engine: | 4 Cyl. |
| Stock #: | P4806 |
| Miles: | 17,585 |
| Year: | 2007 |
|---|---|
| Make: | Yamaha |
| Model: | XVS1300 |
| Trim: | Midnight Star |
| Engine: | 2 Cyl. |
| Stock #: | P4770A |
| Miles: | 16,268 |
| Year: | 2012 |
|---|---|
| Make: | Ford |
| Model: | Explorer |
| Trim: | FWD Limited |
| Trans.: | Automatic |
| Engine: | 3.5L TI-VCT V6 |
| Stock #: | P4832 |
| Miles: | 17,255 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | Edge |
| Trim: | Limited FWD |
| Trans.: | Automatic |
| Engine: | 3.5L TI-VCT V6 |
| Stock #: | P4846 |
| Miles: | 19,152 |
| Year: | 2008 |
|---|---|
| Make: | Ford |
| Model: | Focus |
| Trim: | Sedan SE |
| Trans.: | Automatic |
| Engine: | 2.0L DOHC 16-Valve I4 Duratec |
| Stock #: | B00022A |
| Miles: | 96,022 |
| Year: | 2010 |
|---|---|
| Make: | Toyota |
| Model: | RAV4 |
| Trim: | FWD V6 5-Speed AT Ltd |
| Trans.: | Automatic |
| Engine: | 3.5L DOHC SFI 24-valve |
| Stock #: | 284443A |
| Miles: | 48,683 |
| Year: | 2005 |
|---|---|
| Make: | Mazda |
| Model: | MX-5 Miata |
| Trim: | Convertible LS 6-Speed Manual |
| Trans.: | Manual |
| Engine: | 4 Cylinder |
| Stock #: | A80413 |
| Miles: | 27,131 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | E-Series Wagon |
| Trim: | E-350 Super Duty XLT |
| Trans.: | Automatic |
| Engine: | 5.4L EFI FFV V8 |
| Stock #: | P4870 |
| Miles: | 17,008 |
| Year: | 2009 |
|---|---|
| Make: | Ford |
| Model: | Super Duty F-250 SRW |
| Trim: | 4WD Crew Cab 6-3/4 Ft Box Lariat |
| Trans.: | Manual |
| Engine: | 6.4L OHV V8 Turbo-Diesel Power Stroke |
| Stock #: | B57878A |
| Miles: | 39,022 |

1201 N. Shepherd
Houston, TX 77008