| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | Fiesta |
| Trim: | SEL |
| Trans.: | Automatic |
| Engine: | 4 Cyl. |
| Stock #: | P4806 |
| Miles: | 17,585 |
| Year: | 2012 |
|---|---|
| Make: | Ford |
| Model: | Explorer |
| Trim: | FWD Limited |
| Trans.: | Automatic |
| Engine: | 3.5L Ti-VCT V6 -inc: 3.16 axle ratio |
| Stock #: | P4832 |
| Miles: | 19,250 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | Edge |
| Trim: | Limited FWD |
| Trans.: | Automatic |
| Engine: | 3.5L TI-VCT V6 |
| Stock #: | P4846 |
| Miles: | 19,152 |
| Year: | 2008 |
|---|---|
| Make: | Ford |
| Model: | Focus |
| Trim: | Sedan SE |
| Trans.: | Automatic |
| Engine: | 2.0L DOHC 16-Valve I4 Duratec |
| Stock #: | B00022A |
| Miles: | 96,022 |
| Year: | 2010 |
|---|---|
| Make: | Toyota |
| Model: | RAV4 |
| Trim: | FWD V6 5-Speed AT Ltd |
| Trans.: | Automatic |
| Engine: | 3.5L DOHC SFI 24-valve |
| Stock #: | 284443A |
| Miles: | 48,683 |
| Year: | 2005 |
|---|---|
| Make: | Mazda |
| Model: | MX-5 Miata |
| Trim: | Convertible LS 6-Speed Manual |
| Trans.: | Manual |
| Engine: | 4 Cylinder |
| Stock #: | A80413 |
| Miles: | 27,131 |
| Year: | 2009 |
|---|---|
| Make: | Ford |
| Model: | Super Duty F-250 SRW |
| Trim: | 4WD Crew Cab 6-3/4 Ft Box Lariat |
| Trans.: | Manual |
| Engine: | 6.4L OHV V8 Turbo-Diesel Power Stroke |
| Stock #: | B57878A |
| Miles: | 39,022 |
| Year: | 2012 |
|---|---|
| Make: | Ford |
| Model: | Edge |
| Trim: | Limited FWD |
| Trans.: | Automatic |
| Engine: | 3.5L Ti-VCT V6 |
| Stock #: | P4874 |
| Miles: | 13,125 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | F-150 |
| Trim: | 2WD SuperCrew 5-1/2 Ft Box XLT |
| Trans.: | Automatic |
| Engine: | 3.7L V6 FFV |
| Stock #: | P4876 |
| Miles: | 17,907 |
1145 N. Shepherd
Houston, TX 77008